banner.jpg

1999 Headwaters ClubRally Stage Times

May 15, 1999

CAR  DRIVER         1     2     3     4     5     6   Road   TOTAL

105 B Morton      1372  1269  1311  1334  1531   853     0   76.70
 86 M Larson      1516  1385  1431  1419  1533   860     0   81.44
 21 C Czyzio      1507  1361  1403  1450  1640   907     0   82.68
 82 M Hurst       1560  1398  1434  1433  1669   918     0   84.12
 98 B Nielsen     1597  1411  1436  1435  1658   937     0   84.74
 44 M Babinski    1597  1431  1456  1485  1680   933     0   85.82
575 J Butts       1602  1452  1476  1516  1660   949     0   86.55
 36 E Moen        1634  1488  1488  1497  1667   945     0   87.19
 93 E Schroeder   1670  1486  1500  1491  1688   960     0   87.95
 56 D Davenport   1706  1463  1505  1516  1713   966     0   88.69
 48 W Biegalski   1712  1515  1518  1569  1719   936   100   90.69
501 T Jarvey      1685  1531  1617  1600  1758  1007     0   91.98
 26 M Burke       1634  1431  1484  1524  1684  1014   500   92.71
 45 J Lajon       1752  1563  1577  1686  1742   997     0   93.17
 55 C Kieranen    1727  1540  1572  1578  1834  1059   200   95.10
522 J Butts       1829  1583  1651  1631  1856  1023     0   95.73
 59 J Rek         1739  1499  1555  1586  1868  1044   300   95.91
 63 M Lapid       1817  1594  1661  1686  1848  1044     0   96.50
 41 A Burmeister  1899  1619  1671  1667  1954  1098     0   99.08
545 E Seppanen    1784  1581  1629  1665  1922  1117   500  101.98
  6 S Gingras     1421  3779  1361  1375  1484   827     0  102.47
591 P Beaupre     1905  1612  1638  2392  1883  1140     0  105.70
557 D Crane       1698  1458  1524  1529  3131   965   300  106.05
546 M Moyer       2122  1655  1728  2182  1892  1055   200  108.34
531 J B Niday     1824  1552  1562  3078  1989  1125     0  111.30
538 J Buchwitz    1734  1499  1526  1509  5473   967     0  127.08
117 K Stewart     1649  1434  1480  1511  1737  5310     0  131.21
147 D Bosek       1705  1464  1504  1526  1795  5602     0  135.96
 83 M Utecht      1501                                         DNF
 92 B Scott                                                    DNF
 42 E Burmeister  1705  1596                                   DNF
601 M Halley      1703  1520                                   DNF
 17 N Johnson     1981  1685                                   DNF

Report

Results